126 Credit Hours
42 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARL100 | Communication Skills in Arabic I | No Prerequisite | 3 |
| ARL105 | Communication Skills in Arabic II | ARL 100 | 3 |
| ENG100 | English I | TOEFL 500 | 3 |
| ENG 105 | English II | ENG 100 and UNS 100 | 3 |
| ENG201 | Business & Technical Communications | ENG 105 | 3 |
| ISL100 | Islamic Culture | No Prerequisite | 3 |
| ITE100 | Introduction to Information Technology Applications | No Prerequisite | 3 |
| MTG100 | College Mathematics | No Prerequisite | 3 |
| NSC201 | Natural Sciences | No Prerequisite | 3 |
| PHI300 | Professional Ethics | ENG 100 | 3 |
| PSY201 | General Psychology | No Prerequisite | 3 |
| STT100 | General Statistics | No Prerequisite | 3 |
| UNS100 | University Study Skills | No Prerequisite | 3 |
21 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ASC301 | Research Report Writing | STT 100 | 3 |
| ECO201 | Microeconomics Analysis and Applications | ENG 105 | 3 |
| ENG204 | Situational Conversation | ENG 105 | 3 |
| ENG208 | Narration and Description | ENG 105 | 3 |
| MGT200 | Principles of Management | ENG 105 | 3 |
| MGT301 | Organizational Behavior | MGT 200 + PSY 201 | 3 |
| MKT200 | Principles of Marketing | ENG 105 | 3 |
39 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ASC400 | Graduation Project | PRC 399, 100 Cr. Hrs. | 3 |
| MMC201 | Introduction to Mass Communication | ENG105 | 3 |
| MMC202 | Mass Media and Law | MMC 201 | 3 |
| MMC203 | Writing for Mass Media | MMC 201 | 3 |
| MMC204 | Computers for Communicators | ITE 100 and MMC 203 | 3 |
| PRC301 | Principles of Public Relations | MMC 201 | 3 |
| PRC302 | Principles of Advertising | MMC 201 | 3 |
| PRC303 | PR Research | ASC 301 and PRC 301 | 3 |
| PRC399 | Internship/Capstone Course/Project | 80 Cr. Hrs | 3 |
| PRC401 | Public Relations Writing | MMC 203 and PRC 301 | 3 |
| PRC402 | Public Relations and Advertising Campaigns | PRC 301 and PRC 302 | 3 |
| PRC403 | Public Relations Management | PRC 301 and MGT 200 | 3 |
| PRC404 | PR Publications Production | MMC 204 and PRC 401 | 3 |
3 Credit Hours
One course can be chosen from a set of courses in the major apart from the above courses.
18 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| FIN200 | Principles of Finance | ENG 105 | 3 |
| MGT313 | Human Resource Management | MGT 301 | 3 |
| MGT401 | Organization Theory and Design | MGT 301 | 3 |
| MGT402 | International Business Management | MGT 200 | 3 |
| MIS300 | Business Applications Development | MIS 200 | 3 |
| MIS304 | Business Systems Analysis and Design | MIS 200 | 3 |
| MKT302 | Marketing Management | MKT 200 | 3 |
Students are free to select a CAA approved Minor or take 18 credit hours (6 other courses) in order to complete their graduation requirements (126 credits hours). Should a student not choose an approved Minor, then s/he may take three (3) courses of his/her choosing, and must take three (3) courses from the above list.
