Civil engineering is about the planning, design, construction and operation of facilities essential to modern life, ranging from bridges to transit systems. Civil engineers are problem solvers, meeting the challenges of community planning, water supply, structures, traffic congestion, energy needs, pollution, and infrastructure improvements. Societal needs, economic conditions and public safety are paramount in the work accomplished by civil engineers. Technologies related to computer aided design (CAD), geographical information systems (GIS) and 3-D computer modeling are a necessity in all areas of civil engineering.
Both private companies and public agencies seek civil engineers for a variety of professional positions. Many work for engineering consulting firms or construction companies as design engineers, field engineers and project managers. They also join government agencies to oversee transportation, water supply, environmental protection, and resource management. Graduates are equally prepared to pursue Master’s and Ph.D. degrees in allied fields, as well as business, management and law degrees.
139 Credit Hours
27 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARL100 | Communication Skills in Arabic I | No Prerequisite | 3 |
| ENG100 | English I | TOEFL 500 | 3 |
| ENG 105 | English II | ENG 100 and UNS 100 | 3 |
| ENG201 | Business & Technical Communications | ENG 105 | 3 |
| ISL100 | Islamic Culture | No Prerequisite | 3 |
| PSY201 | General Psychology | No Prerequisite | 3 |
| SOC201 | UAE & GCC Society | No Prerequisite | 3 |
| STT100 | General Statistics | No Prerequisite | 3 |
| UNS100 | University Study Skills | No Prerequisite | 3 |
36 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ECO201 | Microeconomics Analysis and Applications | ENG 105 | 3 |
| MTT 102 | Calculus I | Calc Placement Test or MTT 101 | 3 |
| MTT 200 | Calculus II | MTT 102 | 3 |
| MTT 201 | Calculus III | MTT 200 | 3 |
| MTT 204 | Introduction to Linear Algebra | MTT 201 | 3 |
| GOL205 | Physical Geology | ENG 105 | 3 |
| MTT 205 | Differential Equations | MTT 201 | 3 |
| PHY 201 | Physics and Engineering Applications II | PHY 102 | 3 |
| PHY 201L | Physics and Engineering Applications II Lab | PHY 102 + PHY 201 (co-requisite) | 1 |
| CIV 402 | Engineering Ethics | Senior Status | 3 |
| PHY102 | Physics and Engineering Applications I | MTT 102 | 3 |
| PHY 102L | Physics and Engineering Applications I Lab | MTT 102 + PHY 102 (co-requisite) | 1 |
| CHE 201 | Chemistry | ENG 105 | 3 |
| CHE 201L | Chemistry Lab | ENG 105 + CHE 201 (co-requisite) | 1 |
67 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CIV 205 | Introduction to Geomatics | MTT 102, STT 100 | 3 |
| CIV 102 | Computer Aided Drawing | No Prerequisite | 3 |
| CIV 104 | Introduction to Civil Engineering | MTT 102 + ENG 105 (pre- or co-requisite) | 3 |
| CIV 201 | Statics | MTT 102 | 3 |
| CIV 242 | Fluid Mechanics | CIV 201, MTT 200 | 3 |
| CIV 242L | Fluid Mechanics Lab | CIV 201, MTT 200 + CIV 242 (co-req.) | 1 |
| CIV 206 | Mechanics of Materials | CIV 201 | 3 |
| CIV 314 | Structural Analysis | CIV 206 | 3 |
| CIV 313 | Construction Materials | CIV 206, CHE 201 | 3 |
| CIV 313L | Construction Materials Lab | CIV 206, CHE 201 + CIV 313 (co-req.) | 1 |
| CIV 343 | Hydraulics | CIV 242 | 3 |
| CIV 331 | Highway Engineering | CIV 205 | 3 |
| CIV 324 | Geotechnical Engineering | CIV 206 + GOL 205 (pre- or co-requisite) | 3 |
| CIV 324L | Geotechnical Engineering Lab | CIV 206 + GOL 205 + CIV 324 (co-req.) | 1 |
| CIV 332 | Fundamentals of Transportation Engineering | CIV 205 | 3 |
| CIV 316 | Structural Systems | CIV 314 | 3 |
| CIV 352 | Fundamentals of Environmental Engineering | CHE 201, CIV 242 | 3 |
| CIV 362 | Construction Management | ENG 105 | 3 |
| CIV 401 | Numerical Methods | MTT 204, MTT 205 | 3 |
| CIV 413 | Structural Steel Design | CIV 314 | 3 |
| CIV 318 | Reinforced Concrete Design I | CIV 314, CIV 313 | 3 |
| CIV 421 | Foundation Engineering | CIV 324 | 3 |
| CIV 442 | Hydrology and Urban Systems | CIV 343 | 3 |
| CIV 399 | Internship | Completing 100 credits | 0 |
| CIV 497 | Civil Engineering Project I | Senior Status | 2 |
| CIV 498 | Civil Engineering Project II | CIV 497 | 2 |
6 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CIV 405 | Sustainability in the Built Environment | CIV 362 | 3 |
| CIV 403 | Fundamentals of Geographic Information Systems | CIV 205 | 3 |
| CIV 430 | Traffic Engineering | CIV 332 | 3 |
| CIV 416 | Matrix Methods of Structural Analysis | CIV 316 | 3 |
| CIV 418 | Reinforced Concrete Design II | CIV 318 | 3 |
| CIV 490 | Special Topics in Civil Engineering | Senior Status | 3 |
Note: Civil Engineering students may choose any two courses for the Major Electives list
3 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| OE | Open Elective | - | 3 |
Note: Civil engineering students are required to take any 3-credit-hour course from a major other than civil engineering