Landscape Architecture is about the planning, design, construction and operation of outdoor facilities essential to modern life, ranging from land planning, enhancing the quality of our built environment, accommodating human activities outside the buildings, minimizing the negative impact on natural and cultural systems, and the development of land stewardship. These issues establish the fundamental framework of the instructional, research and service programs in landscape architecture. Societal needs, economic conditions and public safety are paramount in the work accomplished by landscape architects. High-tech tools such as computer aided design (CAD), geographical information systems (GIS) and 3-D computer modeling are a necessity in all areas of landscape architecture.
Both private companies and public agencies seek landscape architects for a variety of professional positions. Many work for engineering and architecture consulting firms or construction companies as landscape architects, field architects and project managers. They also join government agencies to oversee environmental protection and resource management issues. Graduates are equally prepared to pursue M.Sc. and Ph.D. degrees in allied fields of architecture and construction.
144 Credit Hours
42 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARL100 | Communication Skills in Arabic I | No Prerequisite | 3 |
| ARL105 | Communication Skills in Arabic II | ARL 100 | 3 |
| ENG100 | English I | TOEFL 500 | 3 |
| ENG 105 | English II | ENG 100 and UNS 100 | 3 |
| ENG201 | Business & Technical Communications | ENG 105 | 3 |
| ISL100 | Islamic Culture | No Prerequisite | 3 |
| ITE100 | Introduction to Information Technology Applications | No Prerequisite | 3 |
| MTT 101 | Mathematics for Science and Technology | MTG 100 or Math Placement Test | 3 |
| NSC201 | Natural Sciences | No Prerequisite | 3 |
| PHI300 | Professional Ethics | ENG 100 | 3 |
| PSY201 | General Psychology | No Prerequisite | 3 |
| SOC201 | UAE & GCC Society | No Prerequisite | 3 |
| STT100 | General Statistics | No Prerequisite | 3 |
| UNS100 | University Study Skills | No Prerequisite | 3 |
54 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| BOT300 | Plant Materials I | CIV 203 | 3 |
| BOT301 | Plant Materials II | BOT 300 | 3 |
| CHE201 | Chemistry | ENG 105 | 3 |
| CIV 205 | Introduction to Geomatics | MTT 102, STT 100 | 3 |
| CIV301 | Civil Engineering Measurements and Surveying | 3 | |
| CIV440 | Legal Aspects of Construction | Senior Status | 3 |
| CIV441 | Engineering Ethics | Senior Status | 3 |
| CMT330 | Construction Equipment and Methods | CMT 200 or LAR 200 | 3 |
| CMT331 | Mechanical Electrical Systems in Building | CMT 330 | 3 |
| IND111 | Design Communication I | ENG 105 (+ LAR 200 as Co-requsite) | 3 |
| IND200 | Architectural History I | ENG 105 | 3 |
| IND202 | Design Communication II | IND 111 | 3 |
| IND205 | Foundations of Design and the Built Environment | 3 | |
| IND210 | Basic Design | ENG 105 + IND 100 or LAR 200 | 3 |
| IND450 | Capstone Experience | IND 440 or CMT 450 or LAR 401 | 3 |
| LAR399 | Internship | 90 Credit Hours | 3 |
| MTT 102 | Calculus I | Calc Placement Test or MTT 101 | 3 |
| PHY 102 | Physics and Engineering Applications I | MTT 102 | 3 |
30 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| LAR200 | Introduction to Landscape Architecture | ENG 105 | 3 |
| LAR301 | Landscape Design Studio I | IND 210; CIV 203 | 3 |
| LAR302 | Landscape Design Studio II | LAR 301 | 3 |
| LAR311 | History of Landscape Architecture | IND 200 | 3 |
| LAR320 | Site Planning Design I | LAR 311 | 3 |
| LAR321 | Site Planning Design II | LAR 320 | 3 |
| LAR330 | Computer Applications in Landscape Architecture | LAR 301 | 3 |
| LAR401 | Natural Environmental Design Studio III | LAR 302 | 3 |
| LAR402 | Project Design Studio IV | LAR 401 | 3 |
| LAR410 | Landscape Ecology | LAR 302 | 3 |
18 Credit Hours