Mechanical engineering is the branch of engineering that deals with the design, construction and operation of machinery. It is an exciting field that encompasses all engineering aspects of almost everything that moves in the universe.
Mechanical engineers are trained to help address and solve some of the world’s most pressing issues and problems such as energy, environment, robotics and advanced manufacturing, transportation on the ground, in the air, in and under water and in outer space – just to name a few from a long list of challenges facing our society. The cars and vehicles that we drive or ride on, the airplanes that we fly in, the ships, hovercrafts and submarines that we travel in and the space ships that take us to outer space and other planets are all mostly designed by Mechanical Engineers. However, that is just a subset of everything that Mechanical Engineers create.
The Mechanical Engineering program at Abu Dhabi University has been developed according to the standards of the Accreditation Board for Engineering Technology (ABET). This ensures that graduates of the program will be uniquely qualified to design, analyze, and test wide-ranging solutions for state-of-the-art mechanical systems. The program provides Mechanical Engineering students with the opportunity to learn through a combination of theory and lab work. This mix of theory and practical application allows students to think things through and then apply their ideas in a variety of real life situations. Students also learn to diagnose problems and develop a variety of solutions.
The program curriculum has been designed to provide a balanced education in the design, analysis and hands on experience. It is a challenging four-year curriculum that integrates courses in mathematics, physics and mechanical engineering to produce a professional engineer capable of designing and analyzing all aspects of modern mechanical systems. The program emphasizes a number of areas of technology including aerospace, thermal power, materials and manufacturing and mechatronics.
135 Credit Hours
27 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARL100 | Communication Skills in Arabic I | No Prerequisite | 3 |
| ENG 100 | English I | TOEFL 500 | 3 |
| ENG 105 | English II | ENG 100 + UNS 100 | 3 |
| ENG201 | Business & Technical Communications | ENG 105 | 3 |
| ISL100 | Islamic Culture | No Prerequisite | 3 |
| PSY201 | General Psychology | No Prerequisite | 3 |
| SOC201 | UAE & GCC Society | No Prerequisite | 3 |
| STT100 | General Statistics | No Prerequisite | 3 |
| UNS100 | University Study Skills | No Prerequisite | 3 |
39 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CSC 201 | Structured Programming | MTT 102 | 3 |
| ECO201 | Microeconomics Analysis and Applications | ENG 105 | 3 |
| MTT 102 | Calculus I | Calc Placement Test or MTT 101 | 3 |
| MTT 200 | Calculus II | MTT 102 | 3 |
| MTT 201 | Calculus III | MTT 200 | 3 |
| MTT 204 | Introduction to Linear Algebra | MTT 201 | 3 |
| MTT 205 | Differential Equations | MTT 201 | 3 |
| PHY 201 | Physics and Engineering Applications II | PHY 102 | 3 |
| PHY 201L | Physics and Engineering Applications II Lab | PHY 102 + PHY 201 (co-requisite) | 1 |
| CIV 402 | Engineering Ethics | Senior Level | 3 |
| PHY102 | Physics and Engineering Applications I | MTT 102 | 3 |
| PHY 102L | Physics and Engineering Applications I Lab | MTT 102 + PHY 102 (co-requisite) | 1 |
| CHE 201 | Chemistry | ENG 105 | 3 |
| CHE 201L | Chemistry Lab | ENG 105 + CHE 201 (co-requisite) | 1 |
| MEC 200 | Introduction to Mechanical Engineering | MTT 102 | 3 |
54 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CIV 201 | Statics | MTT 102 | 3 |
| MEC 300 | Materials Science | CHE 201 | 3 |
| MEC 301 | Manufacturing Processes | MEC 300 | 3 |
| MEC 302 | Mechanics of Materials | CIV 201 | 3 |
| MEC 310 | Dynamics | CIV 201 | 3 |
| MEC 320 | Thermodynamics I | PHY 102 | 3 |
| MEC 321 | Thermodynamics II | MEC 320 | 3 |
| MEC 330 | Computer Aided Drawing | - | 2 |
| MEC 350 | Fluid Mechanics | CIV 201 | 3 |
| MEC 351 | Fluid Mechanics Lab | MEC 350 (co-requisite) | 1 |
| MEC 390 | Electromechanical Devices | PHY 201 | 3 |
| MEC 410 | Control Systems | MEC 310 | 3 |
| MEC 411 | Kinematics and Dynamics of Machinery | MEC 310 | 3 |
| MEC 412 | Dynamic and Control Systems Lab | MEC 410 (co-requisite) | 1 |
| MEC 420 | Heat Transfer | MEC 320, MEC 350 | 3 |
| MEC 421 | Thermal Engineering Lab | MEC 420 (co-requisite) | 1 |
| MEC 430 | Machine Design | MEC 302 | 3 |
| MEC 432 | Design and manufacturing Lab | MEC 430 (co-requisite) | 1 |
| MEC 399 | Internship | 90 credit hours | 3 |
| MEC 480 | Mechanical Vibration | MEC 310 | 3 |
| MEC 499 | Design Project (Capstone) | Senior Level | 3 |
15 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| OE 1 | Open Elective I | No Prerequisite | 3 |
| OE 2 | Open Elective II | No Prerequisite | 3 |
| ME1 | Major Elective I | No Prerequisite | 3 |
| ME2 | Major Elective II | No Prerequisite | 3 |
| ME3 | Major Elective III | No Prerequisite | 3 |
Note: At least 3 of the 5 elective courses must be taken from one of the Mechanical Engineering Elective themes as shown in the table below and the rest are free electives to be taken from any University approved courses.
To Satisfy the requirements of a Theme, at least three courses must be taken from the same theme
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| MEC 460 | Air Conditioning Systems | MEC 420 | 3 |
| MEC 461 | Internal Combustion Engines | MEC 320 | 3 |
| MEC 462 | Energy Management | MEC 420 | 3 |
| MEC 463 | Turbomachinery | MEC 420 | 3 |
| MEC 464 | Power Plants | MEC321, MEC 420 | 3 |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| MEC 431 | Computer Aided Machine Design | MEC 430 | 3 |
| MEC 470 | Composites Materials Design | MEC 300, MEC 302 | 3 |
| MEC 471 | Introduction to Computer Aided Manufacturing | MEC 301 | 3 |
| MEC 472 | Mechanics of Materials II | MEC 302 | 3 |
| MEC 473 | Non-Conventional Manufacturing | MEC 301 | 3 |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| MEC 481 | Introduction to Robotics | CSC 201 | 3 |
| MEC 482 | Introduction to Mechatronics | MEC 390, MEC 410 | 3 |
| MEC 483 | Mechatronics System Design | MEC 482 | 3 |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| MEC 490 | Compressible Fluid Mechanics | MEC 350 | 3 |
| MEC 491 | Aerodynamics | MEC 350 | 3 |
| MEC 492 | Aerospace Propulsion | MEC 350 | 3 |
| MEC 493 | Aerospace Structures | MEC 302, MEC 350 | 3 |