The Information Systems Technology (IST) program is designed to educate students about the current and predicted future trends of information systems, Information and Communication Technology (ICT) and computer software in various discipline applications. It involves the study of systems analysis, the design of information systems and associated system software. Particular emphasis is given to systems and process analysis, application software development, information management tools, and distributed systems that enable students to convert computers into information processing and enterprise tools and to apply their acquired knowledge to real-life problems.
The overall objective of the IST program is to prepare students for the future information age and the emerging Information Generation world known as IG3 world. The program has a modern and unique curriculum that prepares the student to become an Information and Communication Technology (ICT) professional in 2010 and beyond.
IST concentrates on the most efficient use of the finished package and the application of technology. IST courses examine the importance of organizing the data so that, from a user perspective, database access will be most effective and efficient.
IST students have a strong understanding of the processes, activities, tasks, goals, objectives, management and organizational facets of an organization, allowing them to interact more effectively in an organizational setting. In addition, interpersonal skills and communication skills are vital in IST. IST students are also better versed in assessing the needs of the end-users, including process design, and are therefore more capable of tailoring a software system to satisfy those needs.
129 Credit Hours
42 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARL100 | Communication Skills in Arabic I | No Prerequisite | 3 |
| ARL105 | Communication Skills in Arabic II | ARL 100 | 3 |
| ENG 100 | English I | TOEFL 500 | 3 |
| ENG 105 | English II | ENG 100 + UNS 100 | 3 |
| ENG201 | Business & Technical Communications | ENG 105 | 3 |
| ISL100 | Islamic Culture | No Prerequisite | 3 |
| ITE100 | Introduction to Information Technology Applications | No Prerequisite | 3 |
| MTT 101 | Mathematics for Science and Technology | MTG 100 or Math Placement Test | 3 |
| NSC201 | Natural Sciences | No Prerequisite | 3 |
| PHI300 | Professional Ethics | ENG 105 | 3 |
| PSY201 | General Psychology | No Prerequisite | 3 |
| SOC201 | UAE & GCC Society | No Prerequisite | 3 |
| STT100 | General Statistics | No Prerequisite | 3 |
| UNS100 | University Study Skills | No Prerequisite | 3 |
33 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CSC 201 | Structured Programming | MTT 102 | 3 |
| CSC202 | Object Oriented Programming | CSC 201 | 3 |
| CSC301 | Data Structures and Algorithms | CSC 202 | 3 |
| CSC302 | Database Management Systems | MTT 202 | 3 |
| CSC305 | Data Communications and Networks | CEN 305 | 3 |
| CSC399 | Internship/Project in CS | 70 Credit Hours | 3 |
| ITE305 | Systems Analysis and Design | Junior Level/Consent of Department | 3 |
| ITE310 | Information Technology Management | Junior Level | 3 |
| MGT200 | Principles of Management | ENG 105 | 3 |
| MTT 202 | Discrete Mathematics | MTT 101 | 3 |
| STT201 | Intermediate Statistics and Research Methods | STT 100 | 3 |
36 Credit Hours
30 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CIS401 | Advanced Database Management Systems | CSC 302 | 3 |
| CIS404 | Knowledge Discovery and Data Mining | CSC 302 | 3 |
| CIS408 | Distributed Information Systems | CSC 305 | 3 |
| CSC401 | Software Engineering I | CSC 302 | 3 |
| ITE306 | Information and Knowledge Management | Junior Level/Consent of Department | 3 |
| ITE401 | IT Project Management | Senior Level | 3 |
| ITE402 | Computer Networks Design and Implementation | CSC 305 | 3 |
| ITE404 | E-Commerce Applications Design | Junior Level | 3 |
| ITE406 | Information Generation 3 – Processes and Technology | ITE 404 | 3 |
| ITE409 | Human Computer Interaction | Senior Level | 3 |
6 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ME1 | Major Elective I | No Prerequisite | 3 |
| ME2 | Major Elective II | No Prerequisite | 3 |
18 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| OE 1 | Open Elective I | No Prerequisite | 3 |
| OE 2 | Open Elective II | No Prerequisite | 3 |
| OE 3 | Open Elective III | No Prerequisite | 3 |
| OE 4 | Open Elective IV | No Prerequisite | 3 |
| OE 5 | Open Elective V | No Prerequisite | 3 |
| OE 6 | Open Elective VI | No Prerequisite | 3 |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CSC307 | Web Design and Programming | CSC 201 | 3 |
| CSC308 | Operating Systems | CSC 301 | 3 |
| CSC311 | Java Programming for the Internet | CSC 202 | 3 |
| ITE 408 | Information Security | CSC 305 | 3 |
| CSC 404 | Computer Graphics and Animation | Senior Level | 3 |
| CSC 406 | Artificial Intelligence | Senior Level | 3 |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CSC307 | Web Design and Programming | CSC 201 | 3 |
| CSC308 | Operating Systems | CSC 301 | 3 |
| CSC311 | Java Programming for the Internet | CSC 202 | 3 |
| ITE 408 | Information Security | CSC 305 | 3 |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ITE 408 | Information Security | CSC 305 | 3 |
| CSC 406 | Artificial Intelligence | Senior Level | 3 |
A student can choose one of the following combinations to satisfy Open Requirements:(1).Minor (appears on transcript)- (2).3 courses from the IST Major Electives or the Theme courses (9 credit hours) and 3 Free Elective courses (9 credit hours)
Students are strongly encouraged to complete the requirements for a Minor in Business Administration.