Interior Design is about the planning, design, construction and operation of indoor facilities essential to modern life, ranging from indoor space planning, enhancing the quality of our indoor environment, accommodating human activities inside all types of buildings such as shopping malls, hospitals, hotels, professional offices, educational institutions, private homes, shops, and much more. These issues establish the fundamental framework of the instructional, research and service programs in interior design. Societal needs, economic conditions and public safety are paramount in the work accomplished by interior designers. High-tech tools such as computer aided design (CAD) and 3-D computer modeling are a necessity in all areas of interior design.
Both private companies and public agencies seek interior designers for a variety of professional positions. Many work for engineering and architecture consulting firms or construction companies as interior designers and interior project managers. Graduates are equally prepared to pursue M.Sc. and Ph.D. degrees in allied fields of architecture and design.
144 Credit Hours
42 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARL100 | Communication Skills in Arabic I | No Prerequisite | 3 |
| ARL105 | Communication Skills in Arabic II | ARL 100 | 3 |
| ENG 100 | English I | TOEFL 500 | 3 |
| ENG 105 | English II | ENG 100 + UNS 100 | 3 |
| ENG201 | Business & Technical Communications | ENG 105 | 3 |
| ISL100 | Islamic Culture | No Prerequisite | 3 |
| ITE100 | Introduction to Information Technology Applications | No Prerequisite | 3 |
| MTT 101 | Mathematics for Science and Technology | MTG 100 or Math Placement Test | 3 |
| NSC201 | Natural Sciences | No Prerequisite | 3 |
| PHI300 | Professional Ethics | ENG 105 | 3 |
| PSY201 | General Psychology | No Prerequisite | 3 |
| SOC201 | UAE & GCC Society | No Prerequisite | 3 |
| STT100 | General Statistics | No Prerequisite | 3 |
| UNS100 | University Study Skills | No Prerequisite | 3 |
6 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| MTT 102 | Calculus I | Calc Placement Test or MTT 101 | 3 |
| PHY 102 | Physics and Engineering Applications I | MTT 102 | 3 |
78 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| IND100 | Introduction to Interior Design | 3 | |
| IND111 | Design Communication I | ENG 105 (+ LAR 200 as Co-requsite) | 3 |
| IND200 | Architectural History I | ENG 105 | 3 |
| IND201 | Architectural and Interior Design History II | IND 200 | 3 |
| IND202 | Design Communication II | IND 111 | 3 |
| IND205 | Foundations of Design and the Built Environment | 3 | |
| IND210 | Basic Design | ENG 105 + IND 100 or LAR 200 | 3 |
| IND220 | Computer Aided Design | ITE 100 | 3 |
| IND230 | Building Technology | IND 111 + IND 220 | 3 |
| IND240 | Color Theory in Design Applications | IND 205 | 3 |
| IND250 | Textiles | ENG 105 | 3 |
| IND260 | Interior Construction | IND 230 | 3 |
| IND262 | Materials and Specifications | IND 260 | 3 |
| IND270 | ID Research Methods & Programming I | IND 210 + (IND 310 as a co-req.) | 3 |
| IND300 | Furniture Design | IND 201 + IND 210 + IND 240 + IND 250 | 3 |
| IND310 | Interior Design Studio I | IND 111 + IND 210 + IND 240 + (IND 270 as a co-req.) | 3 |
| IND320 | Environmental Design I: Lighting and Acoustics | IND 310 + MTT 101 | 3 |
| IND330 | Interior Design Studio II | IND 300 + IND 310 | 3 |
| IND399 | Internship | 90 credit hours + IND 400 | 3 |
| IND400 | Professional Practice & Ethics | PHI 300 + (IND 262 as a co-req.) | 3 |
| IND410 | Environmental Design II: Energy and Systems | IND 260 + IND 330 + MTT 101 | 3 |
| IND420 | ID Research Methods & Programming II | IND 330 | 3 |
| IND440 | Interior Design Studio III | IND 262 + IND 320 + IND 330 | 4 |
| IND441 | Interior Design Studio IV | IND 410 + IND 420 + IND 440 | 5 |
| IND450 | Capstone Experience | IND 440 or CMT 450 or LAR 401 | 3 |
18 Credit Hours