129 Credit Hours
42 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARL100 | Communication Skills in Arabic I | No Prerequisite | 3 |
| ARL105 | Communication Skills in Arabic II | ARL 100 | 3 |
| ENG 100 | English I | TOEFL 500 | 3 |
| ENG 105 | English II | ENG 100 + UNS 100 | 3 |
| ENG201 | Business & Technical Communications | ENG 105 | 3 |
| ISL100 | Islamic Culture | No Prerequisite | 3 |
| ITE100 | Introduction to Information Technology Applications | No Prerequisite | 3 |
| MTG100 | College Mathematics | No Prerequisite | 3 |
| NSC201 | Natural Sciences | No Prerequisite | 3 |
| PHI300 | Professional Ethics | ENG 105 | 3 |
| PSY201 | General Psychology | No Prerequisite | 3 |
| SOC201 | UAE & GCC Society | No Prerequisite | 3 |
| STT100 | General Statistics | No Prerequisite | 3 |
| UNS100 | University Study Skills | No Prerequisite | 3 |
45 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| BUS200 | Business Statistics and Research Methods | STT 100 | 3 |
| BUS201 | Business Law | ENG 201 | 3 |
| BUS306 | Quantitative Business Analysis | STT 100 | 3 |
| ECO201 | Microeconomics Analysis and Applications | ENG 105 | 3 |
| FIN200 | Principles of Finance | ENG 105 | 3 |
| FIN301 | Managerial Finance | ACC 200, FIN 200 | 3 |
| MGT200 | Principles of Management | ENG 105 | 3 |
| MGT301 | Organizational Behavior | MGT 200 + PSY 201 | 3 |
| MGT406 | Strategic Management | Senior Status | 3 |
| MIS200 | Introduction to Management Information Systems | ITE 100 | 3 |
| MIS304 | Business Systems Analysis and Design | MIS 200 | 3 |
| MKT200 | Principles of Marketing | ENG 105 | 3 |
| MKT301 | Consumer Behavior | MKT 200 | 3 |
| ACC200 | Principles of Financial Accounting | ENG 105, UNS 100 | 3 |
| ACC201 | Principles of Managerial Accounting | ACC 200 | 3 |
30 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ECO301 | Macroeconomics Analysis and Applications | ENG 105 | 3 |
| MGT308 | Operations Management | MGT 200 +BUS 200 | 3 |
| HRM313 | Human Resource Management | MGT301 | 3 |
| HRM315 | Staffing | HRM 313 | 3 |
| HRM321 | Change Management | MGT 301 | 3 |
| HRM399 | Internship/Project in HRM | Consent of Department | 3 |
| HRM419 | Training and Development (HRD) | HRM 313 | 3 |
| HRM422 | Management and Leadership Development | MGT 301 | 3 |
| HRM424 | Contemporary Research in HRM | HRM 313 | 3 |
| ECO401 | Labor Economics | ECO 201 | 3 |
12 Credit Hours
Note: Students may utilize some or all of the elective credits to obtain a minor from within or outside of the College of Business Administration.