Architecture is the art and science concerned with accommodating human activity within interior and exterior environments. It is concerned with the implementation of activities that shape the well-being of human settlements functionally as well as aesthetically. Architecture includes all types of buildings such as residential buildings, commercial, administrative, hospitality, entertainment, shopping malls, restaurants, theaters, airports and others. Working closely with engineers, construction managers, urban planners, interior designers and landscape architects, architects must identify all physical, physiological, psychological, and economical needs of different user groups using the building, prepare a program for the project to meet these needs, develop conceptual designs, conduct design development, prepare working drawings and contractual documents, and supervise the erection of buildings. This program offers courses in these topics which are an integral part of an undergraduate curriculum for an architect.
Both private companies and public agencies seek architects for a variety of professional positions. Many work for engineering and architecture consulting firms or construction companies as designers and project managers. Graduates are equally prepared to pursue M.Sc. and Ph.D. degrees in allied fields of architecture and design.
161 Credit Hours
30 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARL100 | Communication Skills in Arabic I | No Prerequisite | 3 |
| ENG100 | English I | TOEFL 500 | 3 |
| ENG 105 | English II | ENG 100 and UNS 100 | 3 |
| ENG201 | Business & Technical Communications | ENG 105 | 3 |
| ISL100 | Islamic Culture | No Prerequisite | 3 |
| MTT 101 | Mathematics for Science and Technology | MTG 100 or Math Placement Test | 3 |
| PSY201 | General Psychology | No Prerequisite | 3 |
| SOC201 | UAE & GCC Society | No Prerequisite | 3 |
| STT100 | General Statistics | No Prerequisite | 3 |
| UNS100 | University Study Skills | No Prerequisite | 3 |
6 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| MTT 102 | Calculus I | Calc Placement Test or MTT 101 | 3 |
| PHY 102 | Physics and Engineering Applications I | MTT 102 | 3 |
110 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| DES 110 | Design Communication I | No Prerequisite | 3 (1+4) |
| DES 120 | Design Communication II | DES 110 | 3 (1+4) |
| DES 130 | Design Foundations | No Prerequisite | 3 (1+4) |
| ARC 210 | Design Studio I | DES 120 and DES 130 | 4 (2+4) |
| ARC 220 | Architectural History I | ENG 105 | 3 (3+0) |
| ARC 230 | Building Technology I | DES 110 | 3 (2+2) |
| ARC 240 | Architecture and the Environment | No Prerequisite | 3 (2+2) |
| ARC 250 | Design Studio II | ARC 210 | 4 (2+4) |
| ARC 260 | Architectural and Interior Design History II | ARC 220 | 3 (3+0) |
| ARC 270 | Building Technology II | ARC 230 | 3 (2+2) |
| ARC 280 | Computer Aided Design | DES 110 | 3 (1+4) |
| ARC 310 | Design Studio III | ARC 250 | 6 (2+8) |
| ARC 320 | Env. Design I: Lighting & Acoustics | ARC 210 | 3 (2+2) |
| ARC 330 | Structures for Architects I | ARC 270 | 3 (3+0) |
| ARC 340 | Building Technology III | ARC 270 | 3 (2+2) |
| ARC 350 | Design Studio IV | ARC 310 | 6 (2+8) |
| ARC 360 | Urban Planning | ARC 210 | 3 (2+2) |
| ARC 370 | Professional Practice & Ethics | ENG 105 | 3 (3+0) |
| ARC 399 | Internship | 90 Credit Hours + ARC 370 | 3 |
| ARC 410 | Design Studio V | ARC 350 | 6 (2+8) |
| ARC 420 | Env. Design II: Energy and Systems | ARC 240 and ARC 270 | 3 (3+0) |
| ARC 430 | Working Drawings I | ARC 340 | 3 (1+4) |
| ARC 450 | Design Studio VI | ARC 410 | 6 (2+8) |
| ARC 460 | Structures for Architects II | ARC 330 | 3 (3+0) |
| ARC 470 | Urban Design | ARC 360 | 3 (1+4) |
| ARC 510 | Graduation Project I | ARC 450 | 6 (4+4) |
| ARC 520 | Research Methods & Programming | ARC 410 | 3 (3+0) |
| ARC 530 | Working Drawings II | ARC 430 | 3 (1+4) |
| ARC 540 | Sustainable Design | ARC 410 | 3 (2+2) |
| ARC 550 | Graduation Project II | ARC 510 | 6 (2+8) |
18 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| PRE 1 | Professional Elective I | No Prerequisite | 3 |
| PRE 2 | Professional Elective II | No Prerequisite | 3 |
| PRE3 | Professional Elective III | No Prerequisite | 3 |
| OE 1 | Open Elective I | No Prerequisite | 3 |
| OE 2 | Open Elective II | No Prerequisite | 3 |
9 Credit Hours
Note: To satisfy the requirements of a Theme, at least three courses must be taken from the same theme
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARC 581 | Landscape Architecture | ARC 210 | 3 (1+4) |
| ARC 584 | Housing | ARC 360 | 3 (2+2) |
| ARC 585 | Islamic Architecture | ARC 220 | 3 (2+2) |
| ARC 588 | Interior Architecture | ARC 210 | 3 (1+4) |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARC 582 | 3D Modeling | ARC 280 | 3 (1+4) |
| ARC 583 | Building Information Modeling | ARC 280 | 3 (1+4) |
| ARC 591 | Geographical Information Systems | ARC 280 | 3 (1+4) |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARC 586 | Architectural Conservation | ARC 260 | 3 (2+2) |
| ARC 587 | Project Management | ARC 340 | 3 (2+2) |
| ARC 590 | Building Economics | ARC 340 | 3 (2+2) |