Computer Engineering involves the design and analysis of computer hardware and software. Thus, computer engineers work with the hardware and software aspects of systems design and development. They usually apply the theories and principles of science and mathematics to design hardware, software, networks, and processes and to solve technical problems. Whereas their work emphasizes the application of theory, computer engineers are also involved in building prototypes. They often work as part of a team that designs new computing devices or computer-related equipment, systems, or software.
Computer hardware engineers usually design, develop, test, and supervise the manufacturing of computer hardware such as chips or device controllers. Software engineers, on the other hand, can be involved in the design and development of software systems for control and automation of manufacturing, business, and management processes. They may research, design, and test operating system software, compilers and network distribution software. They also analyze users’ needs and design, create, and modify general computer applications software or specialized utility programs. They must possess strong programming skills, but they are more concerned with analyzing and solving programming problems than with writing code for programs. Some software engineers develop both packaged and systems software or create customized software applications for clients.
The computer engineering program at ADU has been developed according to the standards of international professional bodies such as the Institute of Electrical and Electronic Engineering (IEEE), the Computer Society (IEEE-CS), the Association for Information Technology Professionals (AITP), and the Accreditation Board for Engineering and Technology (ABET). This ensures that the graduates of the program will be uniquely qualified to design, analyze, and test wide-ranging solutions for state-of-the-art digital electronic and computer systems, and software applications.
144 Credit Hours
42 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARL100 | Communication Skills in Arabic I | No Prerequisite | 3 |
| ARL105 | Communication Skills in Arabic II | ARL 100 | 3 |
| ENG 100 | English I | TOEFL 500 | 3 |
| ENG 105 | English II | ENG 100 + UNS 100 | 3 |
| ENG201 | Business & Technical Communications | ENG 105 | 3 |
| ISL100 | Islamic Culture | No Prerequisite | 3 |
| MTT 101 | Mathematics for Science and Technology | MTG 100 or Math Placement Test | 3 |
| NSC201 | Natural Sciences | No Prerequisite | 3 |
| PHI300 | Professional Ethics | ENG 105 | 3 |
| PSY201 | General Psychology | No Prerequisite | 3 |
| SOC201 | UAE & GCC Society | No Prerequisite | 3 |
| STT100 | General Statistics | No Prerequisite | 3 |
| UNS100 | University Study Skills | No Prerequisite | 3 |
42 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CSC 201 | Structured Programming | MTT 102 | 3 |
| CSC202 | Object Oriented Programming | CSC 201 | 3 |
| CSC301 | Data Structures and Algorithms | CSC 202 | 3 |
| CSC303 | Digital Logic Design | MTT 202 | 3 |
| CSC304 | Microprocessor Architecture and Assembly Language | CSC 303 | 3 |
| CSC305 | Data Communications and Networks | CEN 305 | 3 |
| MTT 102 | Calculus I | Calc Placement Test or MTT 101 | 3 |
| MTT 200 | Calculus II | MTT 102 | 3 |
| MTT 201 | Calculus III | MTT 200 | 3 |
| MTT 202 | Discrete Mathematics | MTT 101 | 3 |
| MTT 204 | Introduction to Linear Algebra | MTT 201 | 3 |
| PHY303 | Physics and Engineering Applications II | PHY 203 | 3 |
| STT201 | Intermediate Statistics and Research Methods | STT 100 | 3 |
| CEN 200 | Introduction to Electrical & Computer Engineering | MTT 102 | 3 |
| PHY 203 | Physics and Engineering Applications I | MTT 102 | 3 |
42 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CSC304 | Microprocessor Architecture and Assembly Language | CSC 303 | 3 |
| CSC308 | Operating Systems | CSC 301 | 3 |
| CSC311 | Java Programming for the Internet | CSC 202 | 3 |
| CEN 201 | Electric Circuits | PHY 201, Co-req. MTT 205 | 3 |
| CEN 304 | Electronic Devices and Circuits | CEN 201 | 3 |
| CEN 305 | Microprocessors and Firmware Programming | CSC 201 | 3 |
| CEN 399 | Internship | Complete 90 credits or more | 3 |
| CEN 464 | Digital Signal Processing | CEN 320 | 3 |
| CEN 320 | Signals and Systems | MTT 205 | 3 |
| CSC 408 | Computer Networks and Distributed Systems | CSC 305 | 3 |
| CEN 405 | Embedded Networks | CEN 305 or CEN 310, CSC 305 | 3 |
| CEN 450 | Design Project | Senior level | 3 |
| CEN 415 | Embedded Linux System Design | CEN 405, CSC 308 | 3 |
| CEN 466 | Advanced Digital System Design | CSC 303 | 3 |
18 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| OE 1 | Open Elective I | No Prerequisite | 3 |
| OE 2 | Open Elective II | No Prerequisite | 3 |
| ME1 | Major Elective I | No Prerequisite | 3 |
| ME2 | Major Elective II | No Prerequisite | 3 |
| ME3 | Major Elective III | No Prerequisite | 3 |
| OE 3 | Open Elective III | No Prerequisite | 3 |
Note: To Satisfy the requirements of a Theme, at least three courses must be taken from the same theme.
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CSC401 | Software Engineering I | CSC 302 | 3 |
| CSC402 | Software Engineering II | CSC 401 | 3 |
| ITE305 | Systems Analysis and Design | Junior Level/Consent of Department | 3 |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CEN 310 | Computer Interface | CSC 202, CSC 303, CEN 201 | 3 |
| CEN 460 | Control Systems Design in Computer Control and Real Time Programming | CSC 303, CSC 304, MTT201 | 3 |
| CEN 401 | Computer Measurement and Instrumentation | CEN 305, CEN 320 | 3 |
| CEN 468 | Computer Organization and Design | CSC 304 | 3 |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CIS408 | Distributed Information Systems | CSC 305 | 3 |
| ITE402 | Computer Networks Design and Implementation | CSC 305 | 3 |
| ITE 408 | Information Security | CSC 305 | 3 |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CIS401 | Advanced Database Management Systems | CSC 302 | 3 |
| CIS404 | Knowledge Discovery and Data Mining | CSC 302 | 3 |
| CIS408 | Distributed Information Systems | CSC 305 | 3 |
| CSC302 | Database Management Systems | MTT 202 | 3 |