Electrical engineering is concerned with electrical and electronic devices and systems essential to contemporary life. It is a challenging and rapidly advancing field that has a significant impact on shaping modern societies.
Electrical Engineering includes electronic and computer systems, control and electrical power systems, and telecommunications. It is concerned with the way electrical energy is produced and used at homes, communities and the industry.
Electrical engineers design and build the systems and machines that generate, transmit, measure, control and use electrical energy. They work with various types of equipment ranging from heavy power generators to tiny computer chips, and their work contributes to almost every sector of the society. For example, they may work on the design of telecommunication systems, the operation of electric power stations, the lighting and wiring of buildings, the design of household appliances or the electrical control of industrial machinery.
The Electrical Engineering program at ADU has been developed according to the standards of international professional bodies such as the Institute of Electrical and Electronic Engineering (IEEE) and the Accreditation Board for Engineering Technology (ABET). This ensures that graduates of the program will be uniquely qualified to design, analyze, and test wide-ranging solutions for state-of-the-art electrical and electronic systems.
135 Credit Hours
27 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| ARL100 | Communication Skills in Arabic I | No Prerequisite | 3 |
| ENG100 | English I | TOEFL 500 | 3 |
| ENG 105 | English II | ENG 100 and UNS 100 | 3 |
| ENG201 | Business & Technical Communications | ENG 105 | 3 |
| ISL100 | Islamic Culture | No Prerequisite | 3 |
| PSY201 | General Psychology | No Prerequisite | 3 |
| SOC201 | UAE & GCC Society | No Prerequisite | 3 |
| STT100 | General Statistics | No Prerequisite | 3 |
| UNS100 | University Study Skills | No Prerequisite | 3 |
Note: Non-Arabic speaking students may substitute one additional English course in place of ARL 100E if sections of this course are not available.
39 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CIV441 | Engineering Ethics | Senior Status | 3 |
| CSC201 | Structured Programming | MTT 101, ITE 100, ENG 105 | 3 |
| ECO201 | Microeconomics Analysis and Applications | ENG 105 | 3 |
| MTT 102 | Calculus I | Calc Placement Test or MTT 101 | 3 |
| MTT 200 | Calculus II | MTT 102 | 3 |
| MTT 201 | Calculus III | MTT 200 | 3 |
| MTT 204 | Introduction to Linear Algebra | MTT 201 | 3 |
| CEN 200 | Intro. to Elect. & Comp. Eng. | ITE 100, MTT 101 | 3 |
| MTT 205 | Differential Equations | MTT 201 | 3 |
| PHY 201 | Physics and Engineering Applications II | PHY 102 | 3 |
| PHY 201L | Physics and Engineering Applications II Lab | PHY 102 + PHY 201 (co-requisite) | 1 |
| PHY102 | Physics and Engineering Applications I | MTT 102 | 3 |
| PHY 102L | Physics and Engineering Applications I Lab | MTT 102 + PHY 102 (co-requisite) | 1 |
| CHE 201 | Chemistry | ENG 105 | 3 |
| CHE 201L | Chemistry Lab | ENG 105 + CHE 201 (co-requisite) | 1 |
51 Credit Hours
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CSC305 | Data Communications and Networks | Junior Level/Consent of Department | 3 |
| CEN 201 | Electric Circuits | CEN 200, MTT 102 | 3 |
| CEN 304 | Electronic Devices and Circuits | CEN 201 | 3 |
| CEN 305 | Microprocessors and Firmware Programming | CSC 202, CEN 304, CSC 304 | 3 |
| CEN 320 | Signals and Systems | MTT 204, MTT 201 | 3 |
| EEN 210 | Digital Circuits | MTT 102 | 3 |
| EEN 220 | Electric Circuits II | CEN 201 | 3 |
| EEN 360 | Electronics Circuits | CEN 304 | 3 |
| EEN 330 | Random Signals and Noise | CEN 320 | 3 |
| EEN 335 | Introduction to Communication Systems | CEN 320 | 3 |
| EEN 336 | Communication Systems | EEN 330, EEN 335 | 3 |
| EEN 338 | Electromagnetic Fields and Waves | MTT 205, PHY 303 | 3 |
| EEN 340 | Energy Conversion | EEN 220, EEN 338 | 3 |
| EEN 345 | Power Systems | EEN 220 | 3 |
| EEN 365 | Control Systems | MTT 204, CEN 320 | 3 |
| EEN 399i | Internship | 90 credit hours | 3 |
| EEN 450 | Design Project (Capstone) | Senior Level | 3 |
18 Credit Hours
Note: Six courses of electives are required and could be used as follows:
1. At least three courses from one of the three Electrical Engineering Elective themes as shown in Table A5 and the rest are free electives from any approved University courses.
2. Three courses from one Electrical Engineering Elective theme and three from another Electrical Engineering Elective theme.
Note: To satisfy the requirements of a Theme, at least three courses must be taken from the same theme
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| EEN 430 | Radiowave Propagation | EEN 338 | 3 |
| EEN 433 | Antenna Engineering | EEN 338 | 3 |
| EEN 435 | Wireless Communication | EEN 335 | 3 |
| EEN 437 | Communication Circuits | EEN 336, EEN 360 | 3 |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| EEN 440 | Power Electronics | EEN 360 | 3 |
| EEN 443 | Power Distribution | EEN 345 | 3 |
| EEN 445 | Power System Protection | EEN 345 | 3 |
| EEN 447 | Machine Drives | EEN 340, EEN 440 | 3 |
| COURSE CODE | COURSE TITLE | PREREQUISITE | CREDIT HOURS |
|---|---|---|---|
| CEN 401 | Computer Measurement and Instrumentation | CEN 310, CEN 305 | 3 |
| CEN 464 | Digital Signal Processing | CEN 320 | 3 |
| EEN 463 | Digital Control Systems | EEN 365 | 3 |
| EEN 467 | Industrial Automation | EEN 360, EEN 365 | 3 |