College of Engineering
Data for Engineering and IT programs
The table below provides enrollment and graduation data for Engineering and IT programs in the College of Engineering.
Program | Fall Enrollment | Graduates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Bachelor of Architecture | 329 | 293 | 250 | - | - | 68 | 73 | - | - | - |
Bachelor of Science in Aviation | 192 | 182 | 143 | - | - | 50 | 42 | - | - | - |
Bachelor of Science in Biomedical Engineering | 67 | 102 | 139 | 203 | 222 | - | - | 12 | 26 | 19 |
Bachelor of Science in Chemical Engineering | 176 | 128 | 112 | 103 | 109 | 56 | 32 | 31 | 15 | 19 |
Bachelor of Science in Civil Engineering | 287 | 228 | 142 | 111 | 130 | 80 | 84 | 34 | 29 | 19 |
Bachelor of Science in Computer Engineering | 168 | 223 | 304 | 473 | 573 | 34 | 31 | 25 | 23 | 22 |
Bachelor of Science in Cybersecurity Engineering | 118 | 226 | 276 | 386 | 457 | - | - | 19 | 29 | 34 |
Bachelor of Science in Electrical Engineering | 177 | 165 | 139 | 146 | 151 | 46 | 40 | 32 | 25 | 14 |
Bachelor of Science in Industrial Engineering | 36 | 37 | 43 | 44 | 60 | - | - | 11 | 04 | 10 |
Bachelor of Science in Information Technology | 211 | 368 | 500 | - | - | 21 | 20 | - | - | - |
Bachelor of Science in Interior Design | 136 | 129 | 127 | - | - | 21 | 25 | - | - | - |
Bachelor of Science in Mechanical Engineering | 234 | 215 | 188 | 190 | 238 | 47 | 48 | 56 | 28 | 12 |
Bachelor of Science in Software Engineering | 32 | 66 | 90 | 131 | 160 | - | - | 3 | 10 | 14 |
Master of Engineering Management | 226 | 243 | 140 | - | - | 131 | 163 | - | - | - |
Master of Project Management | 124 | 84 | 66 | - | - | 83 | 63 | - | - | - |
Master of Engineering in Electrical and Computer Engineering | 4 | 6 | 4 | - | - | - | 1 | - | - | - |
Master of Science in Civil Engineering - General Concentration | 11 | 5 | 2 | - | - | - | 2 | - | - | - |
Master of Science in Civil Engineering - Structurering Concentration | 2 | - | - | - | - | 1 | 2 | - | - | - |
Master of Science in Electrical and Computer Engineering | 17 | 11 | 18 | - | - | 4 | 4 | - | - | - |
Master of Science in Information Technology | 23 | 25 | 19 | - | - | 13 | 5 | - | - | - |
Master of Science in Mechanical Engineering | 16 | 18 | 12 | - | - | 2 | 3 | - | - | - |
Master of Science in Sustainable Architecture | 8 | 3 | 2 | - | - | 4 | - | - | - | - |









