Good level of competency in physics
Physics Placement Test (PPT)
A good level of competency in physics is vital to success in all engineering and science programs.
In line with the top universities in the UAE, ADU's physics placement test will ensure that you are placed in the physics course appropriate to your level during your General Education year. It is proven that students are much more likely to stay motivated if placed at the correct level. Students may fulfill the physics admission requirements through the physics placement test administered by the university if they still need to fulfill it. The exam is a paper-based, face-to-face assessment conducted at the Abu Dhabi and Al Ain campuses. Students get their results the same day or the next day.
You may attempt the exam a maximum of three times.
Schedule
Abu Dhabi
PPT Date | PPT Time | Location |
---|---|---|
Tuesday, May 20, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Thursday, May 22, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Tuesday, May 27, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Thursday, May 29, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Tuesday, June 03, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Thursday, June 05, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Tuesday, June 10, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Thursday, June 12, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Tuesday, June 17, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Thursday, June 19, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Tuesday, June 24, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Thursday, June 26, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Tuesday, July 01, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Thursday, July 03, 2025 | 10:00 AM - 12:00 PM | A-GF-01 |
Schedule
Al Ain
PPT Date | PPT Time | Location |
---|---|---|
Monday, May 19, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Friday, May 23, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Monday, May 26, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Friday, May 30, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Monday, June 02, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Friday, June 06, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Monday, June 09, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Friday, June 13, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Monday, June 16, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Friday, June 20, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Monday, June 23, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Friday, June 27, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Monday, June 30, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
Friday, July 04, 2025 | 10:00 AM - 12:00 PM | AA-AF-119 |
How and Where to register?
You need to register online through this form:
How to Know Your Results
After taking the exam, you will receive an email containing your PPT score, and the physics course placement based on your performance. The email will specify the physics course you are eligible for, ensuring you are placed in a class that matches your skill level. This placement is designed to help you succeed in your physics studies by placing you in the most appropriate course. Check your email regularly after the exam for this important update. The results of the PPT will place the student in one of the two different Physics courses - PHY100(R) or PHY102.
Exam Preparation
For details and sample questions
https://emsat.moe.gov.ae/emsat/doc/Achieve_Physics_Public_Specification_2020_ENG.pdf
Contact Person
- Abu Dhabi
Rasha Al-Salem
Email: rasha.al-salem@adu.ac.ae - Al Ain
Rauda Alshamsi
Email: rauda.alshamsi@adu.ac.ae
EHS Schedule
Thursday, June 27th, 2024 (2:00 PM - 3:30 PM)Note: 1 hour test and 30 minutes | ||
---|---|---|
Abu Dhabi Campus | Register Now | View Results |
Al Ain Campus | Register Now | View Results |
Thursday, August 8th, 2024 (2:00 PM - 3:30 PM)Note: 1 hour test and 30 minutes | ||
---|---|---|
Abu Dhabi Campus | Register Now | View Results |
Al Ain Campus | Register Now | View Results |
Thursday, August 22nd, 2024 (2:00 PM - 3:30 PM)Note: 1 hour test and 30 minutes | ||
---|---|---|
Abu Dhabi Campus | Register Now | View Results |
Al Ain Campus | Register Now | View Results |
Business Schedule
Thursday, June 27th, 2024 (10:00 AM - 11:30 AM)Note: 1 hour test and 30 minutes | ||
---|---|---|
Abu Dhabi Campus | Register Now | View Results |
Al Ain Campus | Register Now | View Results |
Thursday, August 8th, 2024 (10:00 AM - 11:30 AM)Note: 1 hour test and 30 minutes | ||
---|---|---|
Abu Dhabi Campus | Register Now | View Results |
Al Ain Campus | Register Now | View Results |
Thursday, August 22nd, 2024 (10:00 AM - 11:30 AM)Note: 1 hour test and 30 minutes | ||
---|---|---|
Abu Dhabi Campus | Register Now | View Results |
Al Ain Campus | Register Now | View Results |









