15 January 2027
Agenda
Program – Overview
- Time Zone: All sessions are scheduled based on the local time of the United Arab Emirates (UAE) (Gulf Standard Time, GMT+4).
- The program features two main leadership sessions: the High-Level Leadership Forum and the Leadership Panel Discussion, bringing together university leaders to exchange insights and best practices on sustainability and innovation in higher education.
- Discussion topics for Session 1 include, but are not limited to: Future of University Leadership, AI for Higher Education, Governance and Digital Transformation, Sustainability Strategy, Climate Leadership, Global Partnerships, and Future Challenges.
- The program concludes with a Sustainability Campus Tour at Abu Dhabi University, providing participants with firsthand exposure to the University's sustainable campus initiatives and best practices.
Venue: Abu Dhabi University
Time | Activities |
|---|---|
| 8:00 AM – 9:30 AM | Registration & Networking Coffee |
| 9:30 AM - 9:40 AM | Opening Remarks |
| 9:40 AM - 9:50 AM | Keynote Speech: Abu Dhabi as a Sustainable City |
| 9:50 AM - 10:00 AM | Presentation – Abu Dhabi University's Strategic Framework for Sustainability and Global Visibility, Powered by an AI-Driven System |
| 10:00 AM - 11:00 AM | Session 1: High-Level Leadership Forum |
Leading Sustainable Universities in the AI Era: From Vision to Measurable Impact Moderator | |
| 11:00 AM - 12:30 PM | Session 2: Leadership Panel Discussion |
From Commitment to Measurable Impact: Collaborative Solutions for Sustainable Universities Moderator | |
| 12:30 PM - 13:00 PM | Leadership Dialogue with Participants |
| 13:00 PM - 14:00 PM | Coffee Break / Jummah Prayer |
| 14:00 PM - 15:00 PM | Networking Lunch |
| 15:00 PM - 15:10 PM | Closing Notes: Leadership Commitment Toward Sustainable Universities 2030 |
| 15:10 PM - 15:20 PM | Vote of Thanks and Appreciation |
| 15:20 PM - 15:30 PM | Closing Ceremony & Group Photo |
| 15:30 PM - 17:00 PM | Sustainability Campus Tour (The organizing committee will select the tour highlights from among the following options: green buildings, renewable energy, smart campus technologies, water management, waste management, biodiversity, and living laboratory initiatives.) |
* To be confirmed















